<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: IF WE ARE IN A RECESSION, THEN WHY IS THE STOCK MARKET DOING SO WELL?</title>
	<link>http://www.blogsomebody.com/if-we-are-in-a-recession-then-why-is-the-stocl-market-doing-so-well/</link>
	<description>Web log about daily life of a Computer IT professional as well as some business, real estate, and other current life experiences and tips.</description>
	<pubDate>Tue, 06 Jan 2009 19:40:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Bob</title>
		<link>http://www.blogsomebody.com/if-we-are-in-a-recession-then-why-is-the-stocl-market-doing-so-well/#comment-63238</link>
		<pubDate>Thu, 07 Aug 2008 20:25:43 +0000</pubDate>
		<guid>http://www.blogsomebody.com/if-we-are-in-a-recession-then-why-is-the-stocl-market-doing-so-well/#comment-63238</guid>
					<description>Money Movement Strategy: This is how rich people decide where to put their money. Currently they are buying Short Sales and Foreclosures in Real Estate. Also Commodities like Oil and Gold. They are also shorting Bank stocks and ready to buy Bonds as soon as the Fed rate rises.</description>
		<content:encoded><![CDATA[<p>Money Movement Strategy: This is how rich people decide where to put their money. Currently they are buying Short Sales and Foreclosures in Real Estate. Also Commodities like Oil and Gold. They are also shorting Bank stocks and ready to buy Bonds as soon as the Fed rate rises.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
